Powdered ferrosilicon nitride is mainly used in cement slurry of large blast furnaces, and a small amount is used in iron channel materials or other shapeless refractory materials; granular ferrosilicon nitride is mainly used in oriented silicon steel or other materials, which use nitrides to increase the strength of steel.
Physico-chemical parameters of ferrosilicon nitride
For refractories:
| Type | Brand | Chemical composition/wt.% | ||||||
| And3N4 | TSi | TN | Fe | Al | Ca | H2O | ||
| Regular ferrosilicon nitride | NPFeSiN-A | 75~80 | 49~51 | 30~32 | 13~15 | ≤1.5 | ≤1.0 | ≤0.1 |
| NPFeSiN-B | 70~75 | 48~50 | 28~30 | 14~17 | ||||
| Stable ferrosilicon nitride | NWFeSiN | 68~75 | 45~48 | 27~30 | 11~14 | |||
| Specification: The particle size of ordinary ferrosilicon nitride is 200 stove, stable ferrosilicon nitride – 325 stove, and the speed of passage is 90% | ||||||||
For steel production:
| Type | Brand | Chemical composition/wt.% | ||||||||||
| TSi | TN | Fe | Al | Ca | P | S | Cr | Mn | Of | C | ||
| Ordinary | LPFeSiN | 49~51 | 30~32 | 13~15 | ≤1.5 | ≤1.0 | ≤0.05 | ≤0.02 | / | / | / | ≤0.1 |
| High purity | LGFeSiN | 49~51 | 30~32 | 13~15 | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.02 | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.1 |
| Specification: 10 ~ 50 mm / 5 ~ 20 mm | ||||||||||||
Rongsheng Refractories Group







