Ferromanganese – it is an alloy of iron and manganese. It is obtained by smelting manganese ore with coke in a blast furnace. Ferromanganese is available in various grades, Moreover, the most common brands contain 70-80% manganese.
The parameter of the ferromarganese alloy
| Type | Brand | Chemical composition/wt.% | ||||||
| Mn | C | And,Ⅰ | And,Ⅱ | P,Ⅰ | P,Ⅱ | S | ||
| Low -carbon Ferromarganese | Femn88c0.2 | 85~92 | ≤0.2 | ≤1.0 | ≤2.0 | ≤0.10 | ≤0.30 | ≤0.02 |
| FeMn84C0.4 | 80~87 | ≤0.4 | ≤1.0 | ≤2.0 | ≤0.15 | ≤0.30 | ≤0.02 | |
| FeMn84C0.7 | 80~87 | ≤0.7 | ≤1.0 | ≤2.0 | ≤0.20 | ≤0.30 | ≤0.02 | |
| Medium carbon ferromanganese | FeMn82C1.0 | 78~85 | ≤1.0 | ≤1.5 | ≤2.0 | ≤0.20 | ≤0.35 | ≤0.03 |
| FeMn82C1.5 | 78~85 | ≤1.5 | ≤1.5 | ≤2.0 | ≤0.20 | ≤0.35 | ≤0.03 | |
| FeMn78C2.0 | 75~82 | ≤2.0 | ≤1.5 | ≤2.5 | ≤0.20 | ≤0.40 | ≤0.03 | |
| High carbon ferromanganese | FeMn78C8.0 | 75~82 | ≤8.0 | ≤1.5 | ≤2.5 | ≤0.20 | ≤0.33 | ≤0.03 |
| FeMn74C7.5 | 70~77 | ≤7.5 | ≤2.0 | ≤3.0 | ≤0.25 | ≤0.38 | ≤0.03 | |
| FeMn68C7.0 | 65~72 | ≤7.0 | ≤2.5 | ≤4.5 | ≤0.25 | ≤0.40 | ≤0.03 | |
What industries use high -carbon ferromarganese alloys?
Highly carbon ferromerganic alloys can be used in building materials, transport, bridge building, industrial equipment and refractory materials.
Production rongsheng

Rongsheng refractory materials factory produces not only metallurgical materials, Including ferrosilicial alloy, Ferrosilication nitride, silicon-manganese alloy with high silicon content, but also fire bricks. Including magnesia-chrome bricks, corundum-mullite bricks, AZS bricks, etc.. At the same time, it supports customization of other fireproof materials
Rongsheng Refractories Group







