The main raw material for the sliding slab is aluminum-carrier and aluminum-cycle carbon. The need for special steel makes the development of a sliding slab of a variety. A brick from a sliding slab has advantages of high fire resistance, good chemical stability, resistance to corrosion of slag and liquid metals, good resistance to oxidation and refusing.
Physical and chemical indicators of a sliding plate
Physical and chemical indicators:
Subject | Index | |||
HBLT80 | HBLT75 | HBLT70 | ||
Al2O3 % | ≥80 | ≥75 | ≥70 | |
C % | ≥2 | ≥3 | ≥3 | |
Cold crush strength, MPa | Lack of impregnation | ≥80 | ≥70 | ≥60 |
Impregnation | ≥100 | ≥90 | ≥80 | |
Apparent porosity % | Lack of impregnation | ≤13 | ≤13 | ≤13 |
Impregnation | ≤10 | ≤10 | ≤10 | |
Bulk density, g/cm3 | Lack of impregnation | ≥2.9 | ≥2.85 | ≥2.75 |
Impregnation | ≥2.95 | ≥2.9 | ≥2.85 |
Aluminum Zirconium Carbon:
Subject | Index | ||||
Hbltg80 | HBLTG75 | HBLTG70 | HBMLT80 | ||
Al2O3 % | ≥80 | ≥75 | ≥70 | / | |
Al2O3+MgO % | / | / | / | ≥80 | |
C % | ≥3 | ≥3 | ≥4 | ≥3 | |
ZrO2 % | ≥4 | ≥4 | ≥4 | / | |
Apparent porosity % | Lack of impregnation | ≤13 | ≤13 | ≤13 | ≤13 |
Impregnation | ≤10 | ≤10 | ≤10 | ≤10 | |
Bulk density, g/cm3 | Lack of impregnation | ≥3.0 | ≥2.95 | ≥2.9 | ≥2.75 |
Impregnation | ≥3.05 | ≥3.0 | ≥2.95 | ≥2.8 | |
The strength for crushing in the cold state of MPa | Lack of impregnation | ≥90 | ≥90 | ≥80 | ≥70 |
Impregnation | ≥110 | ≥110 | ≥100 | ≥90 |
Introduction to Rongsheng Company

Rongsheng is a professional supplier of refractory materials with 20 years of export experience in more than 80 countries. Rongsheng's main products are various fire bricks, shapeless fireproof materials, metallurgical materials, thermal insulation materials and so on.